Abstract It is interesting to examine how higher salt concentrations affect plant life. In this study, an experiment will be carried out to look into this impact. Sodium chloride (NaCl) plays a crucial function since it includes the Na+ ion, the primary electrolyte for maintaining the ionic equilibrium in tissues and fluids. However, it should be noted that most plants generally react poorly to moderate and high levels of salt. Because inorganic ions like Na+ and Cl- are present, higher salinity levels tend to inhibit plant growth by lowering water potential.
| Apparatus | Description |
|---|---|
| Hygrometer | ×1 |
| Retort stands | ×2 |
| Light bulbs | ×5, (120v) |
| Shrimp Soil | 1000g |
| Rotala Indica cultures | ×2 |
| Measuring cylinder | ×3, 100cm3 ( ± 1cm3) |
| Spatula | ×1 |
| Aquarium tweezer | ×1 |
| Glass rod | ×2 |
| White tile | ×3 |
| Powdered NaCl | 200g |
| Electronic Balance | ×1 (± 0.001cm3) |
| Weighing boat | ×2 |
| 1000cm3 Beaker | ×5 |
| Distilled water | 4000cm3 |
| 1 | 0.380 | 0.499 | 0.119 | 31.04 |
|---|---|---|---|---|
| 2 | 0.401 | 0.523 | 0.122 | 30.16 |
| 3 | 0.380 | 0.496 | 0.116 | 30.17 |
| 4 | 0.410 | 0.542 | 0.132 | 31.94 |
| 5 | 0.351 | 0.457 | 0.106 | 30.28 |
Osmotic stress consequently results from significant changes in water potentials, which interfere with regular cellular functions. The goal of the experiment is to simulate the effects of changing the environment's salinity on plant life. Changing the salt concentration throughout the experiment will be accomplished. Rotala Indica was chosen as a suitable subject for this investigation because it is a glycophyte frequently seen in freshwater aquariums. To replicate the salinity levels found in seawater, different salt concentrations ranging from 0% to 1.6% will be used.